Amalgam UV Lamps
Quantity

Amalgam UV Lamps

  • Application areas:

Medical disinfection, air purification, deodorization and sterilization aquarium ultraviolet sterilizer.

Medical disinfection / air cleaning / deodorization / aquarium (5-13 watts)

Household appliance disinfection; air / surface disinfection (4-40 watts)

Refrigerators, microwave ovens and other appliances

Water treatment / disinfection pure water / ordinary water / medical water (10-75 watts)

Large-scale water treatment / high purity water / air cleaning (UV lamp)

Large-scale water treatment / high purity water / air cleaning (UV module)

Self-ballasted integrated ultraviolet lamp-indoor air disinfection

Nail gel curing / mosquito attracting / money certification / light curing

  • Product Parameters:

Power: 42W-800W

Life: ≥1300h

Voltage: 32v-164v

Model Tube Diameter (mm) Length (mm) Power (W) Voltage at 50/60Hz (V) Current (mA) UVC照度 UVC Output 254um
uw/cm² (W)
T5 管径
GPHA357T5L 15 357 42 36 1.2 110 11
GPHA843T5L 15 843 105 88 1.2 320 35
GPHA1000T5L 15 1000 127 107 1.2 370 42
GPHA1145T5L 15 1145 150 130 1.2 395 54
GPHA1554T5L 15 1554 190 164 1.2 500 68
T6 管径
GPHA357T6L 19 357 57 32 1.8 130 13
GPHA843T6L 19 843 130 71 1.8 400 43
GPHA1000T6L 19 1000 150 84 1.8 460 52
GPHA1145T6L 19 1145 180 102 1.8 550 64
GPHA1554T6L 19 1554 240 134 1.8 600 84
GPHHA357T6L 19 357 65 31 2.1 140 14
GPHHA843T6L 19 843 172 82 2.1 490 54
GPHHA1000T6L 19 1000 207 99 2.1 570 65
GPHHA1145T6L 19 1145 240 115 2.1 600 84
GPHHA1554T6L 19 1554 320 154 2.1 750 105
T8 管径
GPHHA1510T8L 25 1510 250 83 3.1 650 90
T10 管径
GXA1500T10L 32 1500 270 75 3.8 650 93
GPHA1515T10L 32 1515 270 75 3.8 650 93
GPHHA1515T10L 32 1515 330 84 3.8 850 110
GPHHA1310T10L 32 1310 400 82 5.0 1050 130
GPHHA1554T10L 32 1554 500 90 5.5 1300 165
T12 管径
GPHHA1790T12L 38 1790 800 100 8 2100 260
Welcome to send your message to us
*Email
*Content
Product Name
Your Name
Company
Tel/Fax.
Msn/ Skype