● Food, beverages, beer, practical oil, various cans, cold beverage products and other water disinfection.
● Ultra-purified water in the electronics industry, military camps, and field water supply system.
● Disinfection of hospital and laboratory water and high-level pathogenic wastewater.
● Water disinfection should be applied to residential buildings, residential quarters, office buildings, hotels, restaurants, waterworks, etc.
● Aquatic product processing purification, shellfish purification, fish processing purification and disinfection, etc.
● Disinfection of urban sewage.
● Disinfect water for swimming pool and other recreational water.
● Disinfection of cooling water for thermal power, nuclear power plant, industrial production cooling water, and central air conditioning system.
● Disinfect water for biological, chemical, pharmaceutical and cosmetic production.
● Seawater, freshwater nursery and breeding water, the total treated water can reach more than 200,000 tons per day.
● Agricultural water use, greenhouse water use, irrigation and disinfection, etc.
Integrated Sterilizer (Built-in Ballast)
| Model | Length (mm) | Capacity (m³) | Power (W) | 
| T5 | |||
| CUV-J6 | 300 | 0.6 | 6 | 
| CUV-J10 | 360 | 1 | 10 | 
| CUV-J15 | 450 | 1.5 | 15 | 
| CUV-J20 | 760 | 2.0 | 20 | 
| CUV-J30 | 830 | 3.0 | 30 | 
| CUV-J40 | 1060 | 4.0 | 40 | 
| H | |||
| CUH-J20 | 335 | 2 | 20 | 
| CUH-J30 | 440 | 3 | 30 | 
| CUH-J40 | 530 | 4 | 40 | 
| CUH-J60 | 650 | 6 | 60 | 
| CUH-J100 | 835 | 10 | 100 | 
Split Sterilizer (Built-in Ballast)
| Model | Length (mm) | Capacity (m³) | Power (W) | 
| CUV-FJ3W | 100 | 0.3 | 3 | 
| CUV-FJ5W | 175 | 0.5 | 5 | 
| CUV-FJ7W | 210 | 0.7 | 7 | 
| CUV-FJ9W | 240 | 0.9 | 9 | 
| CUV-FJ11W | 270 | 1.1 | 11 | 
| CUV-FJ15 | 380 | 1.5 | 15 | 
| CUV-FJ20 | 625 | 2 | 20 | 
| CUV-FJ30 | 695 | 3 | 30 | 
| CUV-FJ40 | 925 | 4 | 40 | 
| CUV-FJ80 | 925 | 8 | 80 | 
| CUV-FJ120 | 1225 | 12 | 120 | 
| CUV-FJ150 | 1630 | 15 | 150 | 
| CUV-FJ320 | 1630 | 32 | 320 | 
 
                