Tubes on the mica base are made of mica on an alumochromophosphate or alkali binder with a heat resistance up to 500 °C. They are used for electrical insulation of current conductors operating at high temperatures. The internal diameter is 5-70 mm, the outer diameter is up to 75 mm, the length is 25-850 mm, the wall thickness is 0.5-15 mm.
| Type | Muscovite plate | Phlogopite plate | Muscovite flexible plate | Phlogopite flexible plate | |
| Binder | silicon resin | ||||
| Mica content | ≥90% | ||||
| Binder content | ≤10% | ||||
| Thickness(mm) | 0.10-2.0 | 0.10-2.0 | 0.10-2.0 | 0.10-2.0 | |
| Thickness tolerance(mm) | (Average) | ±0.02-±0.05 | ±0.02-±0.05 | ±0.02-±0.25 | ±0.02-±0.25 |
| (Individual) | ±0.05-±0.08 | ±0.05-±0.08 | ±0.04-±0.06 | ±0.04-±0.06 | |
| Density(g/cm²) | 1.6-2.2 | 1.6-2.2 | 1.6-2.2 | 1.6-2.2 | |
| Heat loss at 500°C(%) | ≤1.00 | ≤0.60 | ≤2.00 | ≤2.00 | |
| Flexural strength(kgf/mm2) | ≥18 | ≥16 | |||
| Dielectric strength(KV/mm) | >20 | >18 | >15 | >15 | |
| Insulation resistance(MΩ) | 200-600 | 100-600 | |||
| Long run work temperature | 500°C | 800°C | 500°C | 800°C | |
| Standard size | 1000 ×600 1000×1200 1000×2400 | ||||
| Standard reference | GB5019-85, IEC371 | ||||

